S&P 500 Trading Range 1950-2011

Print

S&P 500 Trading Range 1950-2011

YEAR LOW HIGH RANGE RANGE AS PERCENT
1950 16.66 20.43 3.77 22.63%
1951 20.69 23.85 3.16 15.27%
1952 23.09 26.59 3.5 15.16%
1953 22.71 26.66 3.95 17.39%
1954 24.8 35.98 11.18 45.08%
1955 34.58 46.41 11.83 34.21%
1956 43.11 49.64 6.53 15.15%
1957 38.98 49.13 10.15 26.04%
1958 40.33 55.21 14.88 36.90%
1959 53.58 60.71 7.13 13.31%
1960 52.2 60.39 8.19 15.69%
1961 57.57 72.64 15.07 26.18%
1962 52.32 71.13 18.81 35.95%
1963 62.69 75.02 12.33 19.67%
1964 75.43 86.28 10.85 14.38%
1965 81.6 92.63 11.03 13.52%
1966 73.2 94.06 20.86 28.50%
1967 80.38 97.59 17.21 21.41%
1968 87.72 108.37 20.65 23.54%
1969 89.2 106.16 16.96 19.01%
1970 69.29 93.46 24.17 34.88%
1971 90.16 104.77 14.61 16.20%
1972 101.67 119.12 17.45 17.16%
1973 92.16 120.24 28.08 30.47%
1974 62.28 99.8 37.52 60.24%
1975 70.04 95.61 25.57 36.51%
1976 90.9 107.83 16.93 18.62%
1977 90.71 107 16.29 17.96%
1978 86.9 106.99 20.09 23.12%
1979 96.13 111.27 15.14 15.75%
1980 98.22 140.52 42.3 43.07%
1981 112.77 138.12 25.35 22.48%
1982 102.42 143.02 40.6 39.64%
1983 138.34 172.65 34.31 24.80%
1984 147.82 170.41 22.59 15.28%
1985 163.68 212.02 48.34 29.53%
1986 203.49 254 50.51 24.82%
1987 223.92 336.77 112.85 50.40%
1988 242.63 283.66 41.03 16.91%
1989 275.31 359.8 84.49 30.69%
1990 295.46 368.95 73.49 24.87%
1991 311.49 417.09 105.6 33.90%
1992 394.5 441.28 46.78 11.86%
1993 429.05 470.94 41.89 9.76%
1994 438.92 482 43.08 9.82%
1995 459.11 621.69 162.58 35.41%
1996 598.48 757.03 158.55 26.49%
1997 737.01 983.79 246.78 33.48%
1998 927.69 1241.81 314.12 33.86%
1999 1212.19 1469.25 257.06 21.21%
2000 1264.74 1527.46 262.72 20.77%
2001 965.8 1373.73 407.93 42.24%
2002 776.76 1172.51 395.75 50.95%
2003 800.73 1111.92 311.19 38.86%
2004 1063.23 1213.55 150.32 14.14%
2005 1137.5 1272.74 135.24 11.89%
2006 1223.69 1427.09 203.4 16.62%
2007 1374.12 1565.15 191.03 13.90%
2008 752.44 1447.16 694.72 92.33%
2009 676.53 1127.78 451.25 66.70%
2010 1022.58 1259.78 237.2 23.20%
2011 1099.23 1363.61 264.38 24.05%
      AVG 27.16%

*Daily closing prices obtained from Yahoo! Finance.

*Research compiled by Justin T. Anderson, VP of Anderson Griggs Investments

Anderson Griggs & Company, Inc., doing business as Anderson Griggs Portfolio Management is a registered investment adviser with the US Securities & Exchange Commission. Pursuant to laws and regulations Anderson Griggs also maintains notice filing with several individuals state regulators including North and South Carolina. Anderson Griggs only conducts business in states and locations where it is properly registered or meets state requirements for advisors. This commentary is for information purposes only and is not an offer of investment advice. We will only render advice after we deliver our Form ADV Part II to a client in an authorized jurisdiction and receive a properly executed investment Management Agreement. Any reference to performance is historical in nature and no assumption about future performance should be made based on the past performance of any Anderson Griggs Investment Objective, individual account, or index. The authors of publication are expressing general opinions and commentary. They are not attempting to provide legal, accounting, or specific advice to any individual concerning their personal situation. Anderson Griggs Portfolio Management's office is located at 113 E. Main St., Suite 310, Rock Hill, SC 29730. The local phone number is 803-324-5044 and nationally can be reached via its toll-free number 800-254-0874.